October 1, 2024
Share Structure | |
Common shares | 212,021,555 |
Agents’ warrants – $0.25 expiring June 21, 2026 | 3,231,945 |
Agents’ warrants – $0.15 expiring May 5, 2025 | 2,871 |
Agents’ warrants – $0.24 expiring June 25, 2025 | 21,700 |
Agents’ warrants – $0.29 expiring December 18, 2025 | 187,250 |
Agents’ warrants – $0.44 expiring May 20, 2026 | 255,920 |
Agent’s warrants – $0.25 expiring December 19, 2025 | 16,800 |
Agent’s warrants – $0.08 expiring October 30, 2025 | 4,950,000 |
Agent’s warrants – $0.12 expiring October 30, 2026 | 112,210 |
Warrants – $0.285 expiring October 11, 2024 | 3,124,450 |
Warrants – $0.50 expiring October 11, 2024 | 5,903,550 |
Warrants – $0.25 expiring June 21, 2026 | 28,000,000 |
Warrants – $0.15 expiring May 5, 2025 | 2,241,982 |
Warrants – $0.24 expiring June 25, 2025 | 5,167,318 |
Warrants – $0.29 expiring December 18, 2025 | 15,571,241 |
Warrants – $0.44 expiring May 20, 2026 | 7,836,657 |
Warrants – $0.25 expiring December 19, 2025 | 8,192,175 |
Warrants – $0.12 expiring October 30, 2026 | 68,174,750 |
Head office
Suite 1450 – 789 West Pender Street
Vancouver, BC
Canada V6C 1H2
Email: info@commerceresources.com
Tel: 604 484 2700
Fax: 604 681 8240
North American Toll-Free: 866 484 2700