Symbol | CCE.V | Day Low | 0.250 |
Last | 0.260 | Day High | 0.260 |
Change | 0.000 | Year Low | 0.110 |
Volume | 38,110 | Year High | 0.380 |
Time Stamp | 9:25 am PST |
Symbol | CCE.V | Day Low | 0.250 |
Last | 0.260 | Day High | 0.260 |
Change | 0.000 | Year Low | 0.110 |
Volume | 38,110 | Year High | 0.380 |
Time Stamp | 9:25 am PST |
Head office
Suite 1450 – 789 West Pender Street
Vancouver, BC
Canada V6C 1H2
Email: info@commerceresources.com
Tel: 604 484 2700
Fax: 604 681 8240
North American Toll-Free: 866 484 2700